<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Is Blogging like crack?</title>
	<link>http://politicalpartypoop.com/2008/03/27/is-blogging-like-crack/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 07:01:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Mrs. Snoop</title>
		<link>http://politicalpartypoop.com/2008/03/27/is-blogging-like-crack/#comment-69818</link>
		<author>Mrs. Snoop</author>
		<pubDate>Thu, 27 Mar 2008 23:07:53 +0000</pubDate>
		<guid>http://politicalpartypoop.com/2008/03/27/is-blogging-like-crack/#comment-69818</guid>
					<description>I would have guessed your addiction to be at a higher percentage.....</description>
		<content:encoded><![CDATA[<p>I would have guessed your addiction to be at a higher percentage&#8230;..</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mrs. Snoop</title>
		<link>http://politicalpartypoop.com/2008/03/27/is-blogging-like-crack/#comment-69890</link>
		<author>Mrs. Snoop</author>
		<pubDate>Fri, 28 Mar 2008 21:51:31 +0000</pubDate>
		<guid>http://politicalpartypoop.com/2008/03/27/is-blogging-like-crack/#comment-69890</guid>
					<description>I got a 38% - LOL.</description>
		<content:encoded><![CDATA[<p>I got a 38% - LOL.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
