<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Critics say Nielsen results aren&#8217;t accurate</title>
	<link>http://politicalpartypoop.com/2005/08/18/critics-say-nielsen-results-arent-accurate/</link>
	<description>They said it: "man this dude is Krazy!" “you sir are an idiot” “you are a lunatic”  “are you really black?” “meanest, most divisive, most irrelevant blog I have ever read”</description>
	<pubDate>Thu, 28 Aug 2008 08:34:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: RON MEXICO</title>
		<link>http://politicalpartypoop.com/2005/08/18/critics-say-nielsen-results-arent-accurate/#comment-1047</link>
		<author>RON MEXICO</author>
		<pubDate>Thu, 18 Aug 2005 18:07:00 +0000</pubDate>
		<guid>http://politicalpartypoop.com/2005/08/18/critics-say-nielsen-results-arent-accurate/#comment-1047</guid>
					<description>I want a Nielson box at my house, I would really fuck the ratings up for a lot of shows</description>
		<content:encoded><![CDATA[<p>I want a Nielson box at my house, I would really fuck the ratings up for a lot of shows</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Snoop</title>
		<link>http://politicalpartypoop.com/2005/08/18/critics-say-nielsen-results-arent-accurate/#comment-1048</link>
		<author>Snoop</author>
		<pubDate>Thu, 18 Aug 2005 19:12:00 +0000</pubDate>
		<guid>http://politicalpartypoop.com/2005/08/18/critics-say-nielsen-results-arent-accurate/#comment-1048</guid>
					<description>Hey I watch the Simpsons, Family Guy, American Dad...throw in a CSI and Law and Order toss out the rest.</description>
		<content:encoded><![CDATA[<p>Hey I watch the Simpsons, Family Guy, American Dad&#8230;throw in a CSI and Law and Order toss out the rest.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mark Rogers</title>
		<link>http://politicalpartypoop.com/2005/08/18/critics-say-nielsen-results-arent-accurate/#comment-1049</link>
		<author>Mark Rogers</author>
		<pubDate>Thu, 18 Aug 2005 20:11:00 +0000</pubDate>
		<guid>http://politicalpartypoop.com/2005/08/18/critics-say-nielsen-results-arent-accurate/#comment-1049</guid>
					<description>One of those rating boxes is probably worth more than a vote. I demand representation!</description>
		<content:encoded><![CDATA[<p>One of those rating boxes is probably worth more than a vote. I demand representation!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Snoop</title>
		<link>http://politicalpartypoop.com/2005/08/18/critics-say-nielsen-results-arent-accurate/#comment-1050</link>
		<author>Snoop</author>
		<pubDate>Thu, 18 Aug 2005 20:30:00 +0000</pubDate>
		<guid>http://politicalpartypoop.com/2005/08/18/critics-say-nielsen-results-arent-accurate/#comment-1050</guid>
					<description>gOOD pOINT mARK!</description>
		<content:encoded><![CDATA[<p>gOOD pOINT mARK!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
